Mexico » Chamzizil |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 12/4/2006 | Walter Pickel | 100+ | Dove to this exit via Mol Balam to shoot coordinates. This was my first dive in this system and was simply amazed by the features as well as the limited flow. |
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| Web Site | ||||
| Map |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 235 | 8/3/2023 | 1.1 | ||||
| 7/5/2023 | 4.5 | |||||
| 86 | 7/14/2021 | 8.3 | ||||
| 50 | 9/13/2014 | 4.2 | ||||
| 70 | 5/6/2014 | 4.8 | ||||
| 12/4/2011 | 4.2 | |||||
| 70 | 11/21/2011 | 4.6 | ||||
| 60 | 6/18/2011 | 5.4 | ||||
| 45 | 11/14/2010 | 5.3 | ||||
| 391 | 11/13/2010 | 3.1 | ||||
| 60 | 3/16/2009 | 5.5 | ||||
| 55 | 3/15/2009 | 0.9 | ||||
| 3/13/2009 | 4.8 | |||||
| 12/31/2008 | 8.1 | |||||
| 35 | 3/2/2007 | 0.8 | ||||
| 12/7/2006 | 1 | |||||
| 12/5/2006 | 0.3 | |||||
| 12/5/2006 | 0.4 | |||||
| 12/4/2006 | 0.2 | |||||
| 5.6 |





















