|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 7/16/2007 | Buhlz | 10' | Got to know the owners, real nice people! Had a short dive w/ Chris but we must come back and check her out! Had some mechanical issues but managed to get to the 'T'. Viz was clearing about 70 foot deep, and about 60 foot in and was also low tide- being influenced. |
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| Map |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 330 | 4/4/2013 | 7.7 | ||||
| 110 | 1/20/2013 | 4 | ||||
| 143 | 11/11/2012 | 9.7 | ||||
| 280 | 10/22/2012 | 2.4 | ||||
| 335 | 7/7/2012 | 9.8 | ||||
| 407 | 4/28/2012 | 10.3 | ||||
| 198 | 1/1/2012 | 6.8 | ||||
| 300 | 2/26/2011 | 12.3 | ||||
| 360 | 12/23/2010 | 12.1 | ||||
| 120 | 10/10/2009 | 1.2 | ||||
| 9/19/2009 | 2.4 | |||||
| 230 | 1/11/2009 | 1.2 | ||||
| 1/10/2009 | 0.7 | |||||
| 270 | 8/3/2008 | 5.2 | ||||
| 197 | 6/15/2008 | 6.1 | ||||
| 12/29/2007 | 3.2 | |||||
| 200 | 9/2/2007 | 3 | ||||
| 197 | 5/27/2007 | 3.3 | ||||
| 315 | 6/2/2006 | 0.7 | ||||
| 165 | 11/5/2005 | 12.4 | ||||
| 150 | 9/25/2005 | 4.6 | ||||
| 8.2 | ||||||
| 120 | 1.1 | |||||
| 250 | 6.1 | |||||
| 60 | 12.2 | |||||
| 120 | 1.1 | |||||
| 10.2 | ||||||
| 40 | 9.6 | |||||
| 150 | 3.6 | |||||
| 150 | 4.2 | |||||
| 50 | 8.9 | |||||
| 60 | 9.8 | |||||
| 40 | 8 | |||||
| 214 | 11.6 | |||||
| 7.5 | ||||||
| 7.4 | ||||||
| 9.9 | ||||||
| 85 | 8 | |||||
| 150 | 3.8 | |||||
| 150 | 3.6 | |||||
| 150 | 3.7 | |||||
| 58 | 12.2 | |||||
| 250 | 1.5 | |||||
| 5.9 |





















