United States » Powerline Cave |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 9/17/2015 | TS | Don't Know | I think this may be the same system as Crazy Horse Sink? |
| 9/8/2010 | Scott | 30 feet | The sink basin is tannic down to about 20-25' then it clears up. Took the downstream side to the next sink hole, not sure where it is at on the surface though. |
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 175 | 12/7/2025 | 5.3 | ||||
| 80 | 11/16/2025 | 3.2 | ||||
| 80 | 11/8/2025 | 3.4 | ||||
| 11/8/2025 | 3.5 | |||||
| 214 | 9/22/2025 | 5.3 | ||||
| 175 | 9/7/2025 | 5.4 | ||||
| 110 | 10/12/2024 | 6.6 | ||||
| 100 | 11/26/2022 | 0.5 | ||||
| 50 | 11/15/2022 | 9.1 | ||||
| 100 | 5/9/2022 | 1 | ||||
| 10/11/2017 | 3.1 | |||||
| 100 | 11/21/2016 | 1 | ||||
| 40 | 6/28/2016 | 9.5 | ||||
| 30 | 11/23/2015 | 7.8 | ||||
| 4/8/2015 | 5.3 | |||||
| 55 | 9/26/2013 | 5.2 | ||||
| 20 | 2/5/2011 | 7.6 | ||||
| 60 | 1/30/2011 | 0 | ||||
| 8/15/2010 | 5 | |||||
| 48 | 8/15/2009 | 5 | ||||
| 6/1/2006 | 6.5 | |||||
| 6.4 | ||||||
| 1.8 |





















