United States » Leon Sinks - Gopher Hole |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 1/18/2010 | Mathew Bull | Clear and blue | Observation from the surface - no diving allowed |
| 3/2/2008 | Mathew Bull | clear from the surface | Very interesting sink hole, worth the park admittance($3) to check out. |
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 180 | 6/13/2025 | 0.9 | ||||
| 80 | 6/18/2023 | 7.1 | ||||
| 90 | 6/22/2017 | 6.7 | ||||
| 110 | 10/20/2016 | 4.3 | ||||
| 67 | 8/17/2015 | 6.6 | ||||
| 6/15/2012 | 1.6 | |||||
| 2/9/2012 | 2.1 | |||||
| 220 | 6/11/2011 | 2.4 | ||||
| 1/19/2011 | 1.6 | |||||
| 250 | 1/18/2010 | 0.4 | ||||
| 250 | 1/18/2010 | 0.6 | ||||
| 12/5/2009 | 2.5 | |||||
| 110 | 0.8 | |||||
| 350 | 5.2 | |||||
| 225 | 0.7 | |||||
| 120 | 2.6 | |||||
| 2.9 | ||||||
| 3.1 | ||||||
| 3.3 | ||||||
| 45 | 0.8 | |||||
| 3 | ||||||
| 320 | 5.7 |





















