United States » Leon Sinks - Sullivan Sink |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| Map |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 180 | 3/31/2026 | 1 | ||||
| 80 | 6/18/2023 | 7.4 | ||||
| 90 | 6/22/2017 | 7.2 | ||||
| 110 | 10/20/2016 | 4.6 | ||||
| 67 | 8/17/2015 | 7 | ||||
| 6/15/2012 | 1.9 | |||||
| 2/9/2012 | 2.3 | |||||
| 220 | 6/11/2011 | 2.6 | ||||
| 1/19/2011 | 1.9 | |||||
| 250 | 1/18/2010 | 0.8 | ||||
| 250 | 1/18/2010 | 0.7 | ||||
| 1/18/2010 | 0.7 | |||||
| 12/5/2009 | 2.7 | |||||
| 3.4 | ||||||
| 320 | 6.1 | |||||
| 350 | 5.5 | |||||
| 3.7 | ||||||
| 4 | ||||||
| 45 | 0.9 | |||||
| 3.2 | ||||||
| 110 | 0.8 | |||||
| 120 | 2.5 |





















