United States » Leon Sinks - Split Sink |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 180 | 3/31/2026 | 0.2 | ||||
| 80 | 6/18/2023 | 6.5 | ||||
| 90 | 6/22/2017 | 6.3 | ||||
| 110 | 10/20/2016 | 3.7 | ||||
| 67 | 8/17/2015 | 7.3 | ||||
| 6/15/2012 | 1 | |||||
| 2/9/2012 | 1.4 | |||||
| 220 | 6/11/2011 | 1.8 | ||||
| 1/19/2011 | 1 | |||||
| 1/18/2010 | 0.8 | |||||
| 250 | 1/18/2010 | 1.3 | ||||
| 250 | 1/18/2010 | 1.2 | ||||
| 12/5/2009 | 1.8 | |||||
| 110 | 0.1 | |||||
| 350 | 4.6 | |||||
| 225 | 0.9 | |||||
| 120 | 1.9 | |||||
| 2.5 | ||||||
| 3.5 | ||||||
| 3.7 | ||||||
| 2.4 | ||||||
| 320 | 5.2 |





















