United States » Leon Sinks - Turner Sink |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| YouTube |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 280 | 5/5/2026 | 9 | ||||
| 180 | 3/31/2026 | 2.2 | ||||
| 80 | 6/18/2023 | 4.2 | ||||
| 90 | 6/22/2017 | 4.7 | ||||
| 110 | 10/20/2016 | 1.5 | ||||
| 67 | 8/17/2015 | 9.1 | ||||
| 6/15/2012 | 1.5 | |||||
| 2/9/2012 | 1 | |||||
| 220 | 6/11/2011 | 0.7 | ||||
| 1/19/2011 | 1.5 | |||||
| 4/9/2010 | 9.2 | |||||
| 250 | 1/18/2010 | 3.6 | ||||
| 1/18/2010 | 3 | |||||
| 250 | 1/18/2010 | 3.4 | ||||
| 12/5/2009 | 0.6 | |||||
| 110 | 2.4 | |||||
| 350 | 2.5 | |||||
| 225 | 3.2 | |||||
| 120 | 1.5 | |||||
| 180 | 10.2 | |||||
| 45 | 2.4 | |||||
| 1.5 | ||||||
| 9 | ||||||
| 4.6 | ||||||
| 4.6 | ||||||
| 320 | 3.1 |





















