|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 1/18/2010 | Mathew Bull | Clear and blue | Observation from the surface - no diving allowed |
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| Map |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 110 | 2/23/2013 | 4.6 | ||||
| 80 | 9/1/2012 | 7.5 | ||||
| 90 | 8/28/2012 | 6.9 | ||||
| 6/15/2012 | 2 | |||||
| 180 | 5/7/2012 | 1.3 | ||||
| 2/9/2012 | 2.5 | |||||
| 220 | 6/11/2011 | 2.8 | ||||
| 1/19/2011 | 2 | |||||
| 67 | 1/16/2011 | 6.2 | ||||
| 250 | 1/18/2010 | 0.3 | ||||
| 1/18/2010 | 0.4 | |||||
| 12/5/2009 | 2.9 | |||||
| 3 | ||||||
| 320 | 6.1 | |||||
| 225 | 0.8 | |||||
| 350 | 5.5 | |||||
| 3.3 | ||||||
| 45 | 1.2 | |||||
| 3.4 | ||||||
| 110 | 1.2 | |||||
| 120 | 3 |





















