|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 1/18/2010 | Mathew Bull | Clear and Blue | Observation from the surface - no diving allowed |
| 3/2/2008 | Mathew Bull | ?? | Most of the sinks in the park are tannic, Hammock being the exception(with perfect visibility in the basin), but Big Dismal is one heck of a sight to see from the surface. Well worth the $3 access for the view. |
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| Web Site |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 180 | 6/16/2013 | 1.4 | ||||
| 110 | 5/24/2013 | 4.8 | ||||
| 80 | 9/1/2012 | 7.7 | ||||
| 90 | 8/28/2012 | 7.2 | ||||
| 6/15/2012 | 2.1 | |||||
| 2/9/2012 | 2.6 | |||||
| 220 | 6/11/2011 | 2.9 | ||||
| 1/19/2011 | 2.1 | |||||
| 67 | 1/16/2011 | 6.3 | ||||
| 250 | 1/18/2010 | 0.3 | ||||
| 1/18/2010 | 0.6 | |||||
| 12/5/2009 | 3 | |||||
| 110 | 1.2 | |||||
| 320 | 6.3 | |||||
| 225 | 0.7 | |||||
| 350 | 5.7 | |||||
| 3.2 | ||||||
| 3.5 | ||||||
| 45 | 1.3 | |||||
| 3.6 | ||||||
| 120 | 3 |





















