United States » Rock Sink |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 3/24/2019 | Jacob Kuhn | <5ft | Decided to make a little exploratory freedive with a friend just to get some basic data about the sink. VERY low viz, only around 5 ft with light, 3 without. Lost most of ambient light at depth. Has a ton of exposed limestone, side with limestone is sheer drop, the side near the trail is kind of a gradual slope. I could feel multiple different temperatures of water on the surface; had a stream flowing into it so maybe this is the cause of the different temps? A dead tree or two at ~35ft. I could visibly see it went deeper but I didn't dare to go past the trees only freediving with the low viz, debris, and potential of overhangs. Will return later with more gear. |
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 110 | 8/9/2025 | 5.1 | ||||
| 115 | 9/29/2024 | 10.8 | ||||
| 94 | 8/28/2024 | 11.8 | ||||
| 198 | 9/30/2022 | 10.2 | ||||
| 197 | 10/15/2019 | 5.6 | ||||
| 330 | 12/13/2014 | 3.3 | ||||
| 280 | 8/16/2013 | 6.4 | ||||
| 110 | 5/22/2013 | 8.2 | ||||
| 120 | 10/10/2009 | 8.9 | ||||
| 9/19/2009 | 7.4 | |||||
| 230 | 1/11/2009 | 9.4 | ||||
| 1/10/2009 | 8.1 | |||||
| 270 | 8/3/2008 | 5.7 | ||||
| 315 | 6/2/2006 | 8.9 | ||||
| 150 | 9/25/2005 | 3.8 | ||||
| 120 | 8.8 | |||||
| 9.4 | ||||||
| 3.4 | ||||||
| 250 | 8.1 | |||||
| 150 | 4.2 | |||||
| 3.5 | ||||||
| 80 | 11.5 | |||||
| 40 | 3.2 | |||||
| 110 | 9.3 | |||||
| 250 | 8.9 | |||||
| 150 | 5 | |||||
| 10.3 | ||||||
| 120 | 8.8 | |||||
| 150 | 4.7 | |||||
| 150 | 4.9 | |||||
| 150 | 4.8 | |||||
| 85 | 3.3 |





















