United States » Cauldron Spring |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| Web Site |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 110 | 8/9/2025 | 4.1 | ||||
| 115 | 9/29/2024 | 10.1 | ||||
| 94 | 8/28/2024 | 10.4 | ||||
| 198 | 9/30/2022 | 12 | ||||
| 197 | 7/18/2021 | 12.7 | ||||
| 197 | 10/15/2019 | 4.7 | ||||
| 3/24/2019 | 3.3 | |||||
| 330 | 12/13/2014 | 0.3 | ||||
| 280 | 8/16/2013 | 5.7 | ||||
| 110 | 5/22/2013 | 8 | ||||
| 120 | 10/10/2009 | 8.2 | ||||
| 9/19/2009 | 6.4 | |||||
| 230 | 1/11/2009 | 9.1 | ||||
| 1/10/2009 | 7.7 | |||||
| 270 | 8/3/2008 | 3.6 | ||||
| 200 | 9/2/2007 | 9.7 | ||||
| 315 | 6/2/2006 | 8.7 | ||||
| 150 | 9/25/2005 | 3.8 | ||||
| 150 | 4.4 | |||||
| 40 | 0 | |||||
| 150 | 4.4 | |||||
| 110 | 8.1 | |||||
| 150 | 4.3 | |||||
| 120 | 8.1 | |||||
| 0.7 | ||||||
| 11.1 | ||||||
| 150 | 4 | |||||
| 250 | 10.1 | |||||
| 9.3 | ||||||
| 250 | 9.1 | |||||
| 120 | 8.2 | |||||
| 150 | 4.5 | |||||
| 0.5 |





















