|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 5/27/2007 | ~G | 40 | Nice for a quick free dive. The first 15 feet are kinda murky with about 4 feet of vis. At 15 feet the temp nose dives to less than 60 degrees and MAN it is a shock. The temp rises back to toasty 72 around 70 to 80 feet. You can defiantly smell the sulfide but there was no visible layer. We leveled off at about 125 feet and did a circle around the walls. Not as much junk as I thought there would be and the walls were clean of graffiti. We did see a few strange holes in the silt that we may check for flow next time but other than that it was uneventful. We turned on thirds and were thankful that we had no deco stops to make in that ice water layer. |
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| Map |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 330 | 4/4/2013 | 4.4 | ||||
| 110 | 1/20/2013 | 0.7 | ||||
| 280 | 10/22/2012 | 1 | ||||
| 198 | 1/1/2012 | 8.8 | ||||
| 120 | 10/10/2009 | 3.5 | ||||
| 9/19/2009 | 1.8 | |||||
| 230 | 1/11/2009 | 4.4 | ||||
| 1/10/2009 | 2.9 | |||||
| 270 | 8/3/2008 | 2.1 | ||||
| 197 | 6/15/2008 | 8.8 | ||||
| 12/29/2007 | 6.5 | |||||
| 200 | 9/2/2007 | 5.2 | ||||
| 110 | 7/16/2007 | 3.3 | ||||
| 315 | 6/2/2006 | 4 | ||||
| 150 | 9/25/2005 | 2 | ||||
| 150 | 1.6 | |||||
| 250 | 7.4 | |||||
| 150 | 0.8 | |||||
| 5.6 | ||||||
| 150 | 0.8 | |||||
| 13 | ||||||
| 150 | 0.9 | |||||
| 250 | 4.6 | |||||
| 40 | 4.7 | |||||
| 85 | 4.7 | |||||
| 4.1 | ||||||
| 4.2 | ||||||
| 7.9 | ||||||
| 120 | 3.5 | |||||
| 120 | 3.4 | |||||
| 13.4 | ||||||
| 150 | 1 |





















