|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Bobhill Springs is in a hammock about 7 mi S. of Weeki Wachee Springs or 5 mi N. of Hudson). Drive about 5 mi from Hudson on U.S. Hwy 19 to the Pasco-Hernando County line; the spring is 600 ft N. of the county line and 1,000 ft W. of the high-way.
Description - This spring flows from a single 10-ft-diameter vent in the sand-covered limestone bottom of a 100-by-200-ft-oval pool with concrete walls and perimeter walk. Bobhill Springs discharges west to the Gulf through Bayou Creek and Bayou Lake. A prominent boil is reported to be continuous. Depth at the spring vent is about 15 ft.
Utilization - The spring is privately owned. This is a traveler's trailer-tenter camp site that is advertised to have some 250 spaces and all recreational and camping facilities.
| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 12/29/2007 | Walter Pickel | 2' | The hole is no longer gated but the no mount entrance is choked. The flow is almost not detectable from the body-sized entrance tube but the water is clear and warm. We spent about an hour trying to clean it out to no avail; some interesting items were pulled out. Although there is always hope, this system does not seem to want to go -- at least not for a human. |
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 315 | 5/31/2013 | 8.5 | ||||
| 110 | 5/22/2013 | 3.2 | ||||
| 330 | 4/4/2013 | 10.8 | ||||
| 110 | 1/20/2013 | 7.2 | ||||
| 143 | 11/11/2012 | 6.7 | ||||
| 280 | 10/22/2012 | 5.6 | ||||
| 335 | 7/7/2012 | 6.6 | ||||
| 407 | 4/28/2012 | 7 | ||||
| 198 | 1/1/2012 | 5.6 | ||||
| 300 | 2/26/2011 | 9.1 | ||||
| 360 | 12/23/2010 | 8.9 | ||||
| 192 | 12/6/2009 | 8.9 | ||||
| 120 | 10/10/2009 | 3.7 | ||||
| 9/19/2009 | 5.5 | |||||
| 230 | 1/11/2009 | 2.5 | ||||
| 1/10/2009 | 3.8 | |||||
| 240 | 9/23/2008 | 7.8 | ||||
| 270 | 8/3/2008 | 8.5 | ||||
| 197 | 6/15/2008 | 3.9 | ||||
| 200 | 9/2/2007 | 4.1 | ||||
| 197 | 5/27/2007 | 6.5 | ||||
| 315 | 6/2/2006 | 2.6 | ||||
| 210 | 11/20/2005 | 7.8 | ||||
| 165 | 11/5/2005 | 9.2 | ||||
| 150 | 9/25/2005 | 7.5 | ||||
| 120 | 3.7 | |||||
| 8.8 | ||||||
| 120 | 3.6 | |||||
| 7 | ||||||
| 40 | 6.7 | |||||
| 150 | 6.7 | |||||
| 250 | 6 | |||||
| 150 | 7.2 | |||||
| 60 | 8.9 | |||||
| 60 | 6.9 | |||||
| 250 | 2 | |||||
| 10.6 | ||||||
| 10.5 | ||||||
| 214 | 8.4 | |||||
| 6.8 | ||||||
| 50 | 6 | |||||
| 150 | 6.9 | |||||
| 150 | 6.7 | |||||
| 150 | 6.8 | |||||
| 58 | 9 | |||||
| 5 |





















