|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| Web Site |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 110 | 5/22/2013 | 7.4 | ||||
| 330 | 4/4/2013 | 0.4 | ||||
| 110 | 1/20/2013 | 3.4 | ||||
| 280 | 10/22/2012 | 5 | ||||
| 198 | 1/1/2012 | 11.6 | ||||
| 94 | 5/22/2011 | 11.1 | ||||
| 120 | 10/10/2009 | 7.5 | ||||
| 9/19/2009 | 5.7 | |||||
| 230 | 1/11/2009 | 8.5 | ||||
| 1/10/2009 | 7 | |||||
| 270 | 8/3/2008 | 2.9 | ||||
| 197 | 6/15/2008 | 12.2 | ||||
| 12/29/2007 | 10.5 | |||||
| 200 | 9/2/2007 | 9 | ||||
| 197 | 5/27/2007 | 4.1 | ||||
| 315 | 6/2/2006 | 8.1 | ||||
| 150 | 9/25/2005 | 3.3 | ||||
| 150 | 3.8 | |||||
| 120 | 7.5 | |||||
| 10.7 | ||||||
| 250 | 9.8 | |||||
| 150 | 3.5 | |||||
| 3.5 | ||||||
| 150 | 3.7 | |||||
| 85 | 0.7 | |||||
| 40 | 0.7 | |||||
| 120 | 7.5 | |||||
| 150 | 3.8 | |||||
| 150 | 3.7 | |||||
| 110 | 8.7 | |||||
| 9.9 | ||||||
| 250 | 8.5 | |||||
| 0.2 |





















