United States » Gar Spring |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| Web Site |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 110 | 8/9/2025 | 3.4 | ||||
| 94 | 8/28/2024 | 11.1 | ||||
| 198 | 9/30/2022 | 11.6 | ||||
| 197 | 7/18/2021 | 12.2 | ||||
| 197 | 10/15/2019 | 4.1 | ||||
| 3/24/2019 | 3.5 | |||||
| 330 | 12/13/2014 | 0.4 | ||||
| 280 | 8/16/2013 | 5 | ||||
| 110 | 5/22/2013 | 7.4 | ||||
| 120 | 10/10/2009 | 7.5 | ||||
| 9/19/2009 | 5.7 | |||||
| 230 | 1/11/2009 | 8.5 | ||||
| 1/10/2009 | 7 | |||||
| 270 | 8/3/2008 | 2.9 | ||||
| 12/29/2007 | 10.5 | |||||
| 200 | 9/2/2007 | 9 | ||||
| 315 | 6/2/2006 | 8.1 | ||||
| 150 | 9/25/2005 | 3.3 | ||||
| 250 | 8.5 | |||||
| 9.9 | ||||||
| 120 | 7.5 | |||||
| 110 | 8.7 | |||||
| 150 | 3.8 | |||||
| 150 | 3.7 | |||||
| 85 | 0.7 | |||||
| 0.2 | ||||||
| 150 | 3.5 | |||||
| 250 | 9.8 | |||||
| 150 | 3.7 | |||||
| 10.7 | ||||||
| 120 | 7.5 | |||||
| 150 | 3.8 | |||||
| 40 | 0.7 |





















