|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 330 | 4/4/2013 | 8.9 | ||||
| 110 | 1/20/2013 | 5.2 | ||||
| 143 | 11/11/2012 | 8.7 | ||||
| 280 | 10/22/2012 | 3.7 | ||||
| 335 | 7/7/2012 | 8.5 | ||||
| 407 | 4/28/2012 | 9 | ||||
| 198 | 1/1/2012 | 5.5 | ||||
| 300 | 2/26/2011 | 10.9 | ||||
| 360 | 12/23/2010 | 10.7 | ||||
| 120 | 10/10/2009 | 2.4 | ||||
| 9/19/2009 | 3.9 | |||||
| 230 | 1/11/2009 | 1.5 | ||||
| 1/10/2009 | 2.2 | |||||
| 240 | 9/23/2008 | 9.8 | ||||
| 270 | 8/3/2008 | 6.6 | ||||
| 197 | 6/15/2008 | 4.6 | ||||
| 12/29/2007 | 2 | |||||
| 200 | 9/2/2007 | 3.8 | ||||
| 110 | 7/16/2007 | 1.5 | ||||
| 197 | 5/27/2007 | 4.6 | ||||
| 315 | 6/2/2006 | 1.2 | ||||
| 210 | 11/20/2005 | 9.7 | ||||
| 165 | 11/5/2005 | 11.1 | ||||
| 150 | 9/25/2005 | 5.4 | ||||
| 60 | 10.8 | |||||
| 120 | 2.4 | |||||
| 8.8 | ||||||
| 150 | 5.2 | |||||
| 150 | 4.7 | |||||
| 40 | 8.7 | |||||
| 8.9 | ||||||
| 250 | 5.2 | |||||
| 120 | 2.4 | |||||
| 60 | 8.8 | |||||
| 85 | 9.1 | |||||
| 214 | 10.3 | |||||
| 8.7 | ||||||
| 8.4 | ||||||
| 50 | 8 | |||||
| 8.5 | ||||||
| 150 | 4.9 | |||||
| 150 | 4.7 | |||||
| 150 | 4.8 | |||||
| 58 | 10.8 | |||||
| 40 | 9.2 | |||||
| 4.7 |





















