United States » Mary's Sink |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Mary's Sink is a very small sink just to the East of Joe's Sink.
Both sinks are located on Highway 50 in Hernando County. Additionally, this sink
is in the area of Nursery Sink,
Diepoler II and
III
as well as Lost 40.
The average temperature in this system is 68°. Care should be taken and a
line always run in this system as it is very small and incredibly silty.
The surface pool affords 3 solution tubes to a ~20' disc shaped room. There is a piece of rebar in the floor that has line running to the south and into the silt. I was told that this line runs to a tunnel that actually connects Joe and Mary's. However, this has not been verified by me.
Be somewhat careful here as it is a local hangout for teenagers using Joe's Sink as a swimming hole.
| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 140 | 2/21/2026 | 7.9 | ||||
| 315 | 2/8/2026 | 4.3 | ||||
| 167 | 10/14/2025 | 7.6 | ||||
| 165 | 7/15/2023 | 0.3 | ||||
| 143 | 4/30/2023 | 4.9 | ||||
| 198 | 9/30/2022 | 9.6 | ||||
| 197 | 7/18/2021 | 7.6 | ||||
| 60 | 3/22/2020 | 4.9 | ||||
| 300 | 5/27/2017 | 1.1 | ||||
| 180 | 1/3/2015 | 7.7 | ||||
| 335 | 8/3/2013 | 2.6 | ||||
| 110 | 5/22/2013 | 12.2 | ||||
| 407 | 4/28/2012 | 2.1 | ||||
| 360 | 12/23/2010 | 1.3 | ||||
| 192 | 12/6/2009 | 4.2 | ||||
| 180 | 11/29/2009 | 10.3 | ||||
| 120 | 10/10/2009 | 12.6 | ||||
| 230 | 1/11/2009 | 11.4 | ||||
| 1/10/2009 | 12.7 | |||||
| 240 | 9/23/2008 | 4.7 | ||||
| 12/29/2007 | 9 | |||||
| 315 | 6/2/2006 | 11.6 | ||||
| 210 | 11/20/2005 | 5.1 | ||||
| 250 | 10.8 | |||||
| 50 | 5.6 | |||||
| 214 | 0.6 | |||||
| 3.1 | ||||||
| 60 | 0 | |||||
| 120 | 12.5 | |||||
| 120 | 12.6 | |||||
| 4.2 | ||||||
| 2.3 | ||||||
| 40 | 5 | |||||
| 10 |





















