|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Joe's Sink is a series of solution tubes and a small passage in the southeast
corner that is said to connect to Mary's Sink.
Both sinks are located on Highway 50 in Hernando County. Additionally, this sink
is in the area of Nursery Sink,
Diepoler II and
III
as well as Lost 40.
The average temperature in this system is 68°. The surface pool affords several solution tubes with no going passage.
Be somewhat careful here as it is a local hangout for teenagers using this system as a swimming hole. I have personally pulled a Ford Expedition out of this sink as the owner thought he could drive through the middle of it.
| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 110 | 5/22/2013 | 12.2 | ||||
| 315 | 5/17/2013 | 4.3 | ||||
| 167 | 5/5/2013 | 7.6 | ||||
| 143 | 11/11/2012 | 4.8 | ||||
| 335 | 7/7/2012 | 2.6 | ||||
| 407 | 4/28/2012 | 2 | ||||
| 198 | 1/1/2012 | 9.5 | ||||
| 140 | 5/22/2011 | 7.9 | ||||
| 300 | 2/26/2011 | 1.1 | ||||
| 360 | 12/23/2010 | 1.3 | ||||
| 192 | 12/6/2009 | 4.2 | ||||
| 180 | 11/29/2009 | 10.3 | ||||
| 120 | 10/10/2009 | 12.5 | ||||
| 230 | 1/11/2009 | 11.3 | ||||
| 1/10/2009 | 12.7 | |||||
| 240 | 9/23/2008 | 4.7 | ||||
| 197 | 6/15/2008 | 7.6 | ||||
| 12/29/2007 | 8.9 | |||||
| 180 | 11/18/2007 | 7.7 | ||||
| 315 | 6/2/2006 | 11.5 | ||||
| 210 | 11/20/2005 | 5.1 | ||||
| 165 | 11/5/2005 | 0.3 | ||||
| 40 | 5 | |||||
| 2.3 | ||||||
| 4.2 | ||||||
| 120 | 12.5 | |||||
| 120 | 12.5 | |||||
| 50 | 5.5 | |||||
| 60 | 4.9 | |||||
| 250 | 10.8 | |||||
| 214 | 0.5 | |||||
| 3.1 | ||||||
| 58 | 0 | |||||
| 9.9 |





















