United States » Willow Sink |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 315 | 9/30/2025 | 6.1 | ||||
| 110 | 8/9/2025 | 13.5 | ||||
| 165 | 7/15/2023 | 3.4 | ||||
| 143 | 4/30/2023 | 5.6 | ||||
| 198 | 9/30/2022 | 6.4 | ||||
| 197 | 7/18/2021 | 4.6 | ||||
| 60 | 3/22/2020 | 5.7 | ||||
| 197 | 10/15/2019 | 13 | ||||
| 300 | 5/27/2017 | 2.7 | ||||
| 280 | 8/16/2013 | 12.1 | ||||
| 335 | 8/3/2013 | 2.8 | ||||
| 110 | 5/22/2013 | 9.9 | ||||
| 407 | 4/28/2012 | 2.7 | ||||
| 360 | 12/23/2010 | 2.4 | ||||
| 192 | 12/6/2009 | 6.2 | ||||
| 120 | 10/10/2009 | 10.5 | ||||
| 9/19/2009 | 12.2 | |||||
| 230 | 1/11/2009 | 9.2 | ||||
| 1/10/2009 | 10.5 | |||||
| 240 | 9/23/2008 | 6.1 | ||||
| 12/29/2007 | 6.8 | |||||
| 200 | 9/2/2007 | 10.6 | ||||
| 315 | 6/2/2006 | 9.4 | ||||
| 210 | 11/20/2005 | 6.4 | ||||
| 58 | 3.1 | |||||
| 150 | 12.9 | |||||
| 0.9 | ||||||
| 6.1 | ||||||
| 120 | 10.5 | |||||
| 120 | 10.4 | |||||
| 6.9 | ||||||
| 214 | 2.7 | |||||
| 250 | 8.4 | |||||
| 250 | 8.4 | |||||
| 150 | 13 | |||||
| 150 | 12.9 | |||||
| 150 | 13 | |||||
| 50 | 5.9 | |||||
| 40 | 5.7 | |||||
| 60 | 3.1 |





















