United States » Old Bellamy - Bee Tree Sink |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|---|---|---|---|
| Web Site | ||||
| Map |
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 173 | 10/25/2025 | 8.6 | ||||
| 95 | 2/29/2020 | 10.2 | ||||
| 65 | 9/1/2019 | 3.3 | ||||
| 115 | 6/7/2019 | 5 | ||||
| 115 | 5/18/2019 | 4.9 | ||||
| 60 | 9/25/2018 | 8.8 | ||||
| 7/4/2017 | 5 | |||||
| 43 | 9/7/2014 | 9 | ||||
| 227 | 1/11/2014 | 7.2 | ||||
| 7/1/2011 | 8.7 | |||||
| 6/23/2011 | 10.2 | |||||
| 11/21/2010 | 5.9 | |||||
| 1/31/2010 | 2.7 | |||||
| 4/7/2009 | 3.5 | |||||
| 150 | 9/15/2007 | 0.8 | ||||
| 150 | 1.9 | |||||
| 190 | 3.2 | |||||
| 160 | 0.4 | |||||
| 160 | 0.5 | |||||
| 160 | 0.1 | |||||
| 8.9 | ||||||
| 10 | ||||||
| 80 | 9.7 | |||||
| 110 | 9.5 | |||||
| 188 | 9.9 | |||||
| 150 | 2.1 | |||||
| 150 | 2.3 | |||||
| 160 | 0.3 |





















