United States » Gator Hole Sink |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 5/18/2019 | Cory Bell | 15 | High flow at entrance |
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 173 | 10/25/2025 | 4.1 | ||||
| 80 | 1/12/2023 | 12.1 | ||||
| 80 | 10/15/2022 | 10.2 | ||||
| 95 | 2/29/2020 | 6.3 | ||||
| 65 | 9/1/2019 | 1.7 | ||||
| 115 | 6/7/2019 | 0.1 | ||||
| 60 | 9/25/2018 | 4.3 | ||||
| 7/4/2017 | 2 | |||||
| 7/18/2015 | 8.6 | |||||
| 43 | 9/7/2014 | 4.6 | ||||
| 227 | 1/11/2014 | 7.8 | ||||
| 7/1/2011 | 4.1 | |||||
| 6/23/2011 | 6.3 | |||||
| 11/21/2010 | 2.6 | |||||
| 1/31/2010 | 3 | |||||
| 4/7/2009 | 1.5 | |||||
| 150 | 9/15/2007 | 4.1 | ||||
| 150 | 3 | |||||
| 190 | 2.1 | |||||
| 160 | 4.8 | |||||
| 160 | 4.7 | |||||
| 160 | 5.1 | |||||
| 160 | 4.8 | |||||
| 4.5 | ||||||
| 6.2 | ||||||
| 80 | 5.8 | |||||
| 110 | 5.5 | |||||
| 188 | 5.9 | |||||
| 150 | 6.9 | |||||
| 150 | 7.1 | |||||
| 160 | 4.9 |





















