United States » Syphon Creek - Resurgence |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 6/23/2011 | Jerry | 25 to 30 ft | Good dive, vis pretty good for this cave. Flow is ripping. Take plenty of line |
| 4/22/2011 | Marc | 15' | Just a short recon dive Boil visible from surface. Line slack in places. |
| 12/26/2008 | Jerry | 10-12 ft | System is clearing; raging flow right now. As always the line is broken in several places. |
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 173 | 10/25/2025 | 2.6 | ||||
| 80 | 1/12/2023 | 8.6 | ||||
| 80 | 10/15/2022 | 5.4 | ||||
| 95 | 2/29/2020 | 0.1 | ||||
| 65 | 9/1/2019 | 7.8 | ||||
| 115 | 6/7/2019 | 6.2 | ||||
| 115 | 5/18/2019 | 6.3 | ||||
| 60 | 9/25/2018 | 2.4 | ||||
| 7/4/2017 | 5.2 | |||||
| 7/18/2015 | 3.4 | |||||
| 43 | 9/7/2014 | 2.1 | ||||
| 7/1/2011 | 2.6 | |||||
| 11/21/2010 | 8.2 | |||||
| 1/31/2010 | 9.2 | |||||
| 4/7/2009 | 7.6 | |||||
| 12/26/2007 | 9.4 | |||||
| 150 | 9/15/2007 | 9.4 | ||||
| 150 | 8.6 | |||||
| 190 | 8.4 | |||||
| 160 | 9.9 | |||||
| 160 | 9.8 | |||||
| 160 | 10.3 | |||||
| 160 | 10.2 | |||||
| 2.1 | ||||||
| 0.1 | ||||||
| 80 | 0.5 | |||||
| 110 | 0.8 | |||||
| 188 | 0.4 | |||||
| 160 | 10.2 |





















