|
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
| Date | Submitter | Visbility | Remarks |
|---|---|---|---|
| 6/23/2011 | Jerry | 25 to 30 ft | Good dive, vis pretty good for this cave. Flow is ripping. Take plenty of line |
| 4/22/2011 | Marc | 15' | Just a short recon dive Boil visible from surface. Line slack in places. |
| 12/26/2008 | Jerry | 10-12 ft | System is clearing; raging flow right now. As always the line is broken in several places. |
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 173 | 5/12/2013 | 2.6 | ||||
| 80 | 3/25/2013 | 8.6 | ||||
| 60 | 6/30/2012 | 2.4 | ||||
| 115 | 1/17/2012 | 6.2 | ||||
| 7/1/2011 | 2.6 | |||||
| 95 | 6/9/2011 | 0.1 | ||||
| 65 | 2/2/2011 | 7.8 | ||||
| 1/30/2011 | 3.4 | |||||
| 11/21/2010 | 8.2 | |||||
| 43 | 10/28/2010 | 2.1 | ||||
| 1/31/2010 | 9.2 | |||||
| 4/7/2009 | 7.6 | |||||
| 12/26/2007 | 9.4 | |||||
| 11/16/2006 | 5.2 | |||||
| 190 | 8.4 | |||||
| 150 | 8.6 | |||||
| 80 | 0.5 | |||||
| 110 | 0.8 | |||||
| 188 | 0.4 | |||||
| 115 | 6.3 | |||||
| 80 | 5.4 | |||||
| 0.1 |





















