United States » Syphon Creek - Swallow Hole |
| Overview | Location & Specifics | Conditions | Resources | Nearby Systems |
Data for this system is still being collected and analyzed. Click here if you would like to contribute any information or resources for this cave system.| Date | Submitter | Visbility | Remarks |
|---|
| Description | Type | Date | Author | Remarks |
|---|
| System | Depth | Cave | Cavern | OW | Last Report | Distance (mi) |
|---|---|---|---|---|---|---|
| 173 | 10/25/2025 | 2.3 | ||||
| 80 | 1/12/2023 | 8.9 | ||||
| 80 | 10/15/2022 | 5.7 | ||||
| 95 | 2/29/2020 | 0.5 | ||||
| 65 | 9/1/2019 | 7.5 | ||||
| 115 | 6/7/2019 | 5.8 | ||||
| 115 | 5/18/2019 | 5.9 | ||||
| 60 | 9/25/2018 | 2 | ||||
| 7/4/2017 | 4.9 | |||||
| 7/18/2015 | 3.7 | |||||
| 43 | 9/7/2014 | 1.7 | ||||
| 7/1/2011 | 2.3 | |||||
| 6/23/2011 | 0.4 | |||||
| 11/21/2010 | 7.8 | |||||
| 1/31/2010 | 8.9 | |||||
| 4/7/2009 | 7.3 | |||||
| 12/26/2007 | 9.8 | |||||
| 150 | 9/15/2007 | 9.1 | ||||
| 190 | 8 | |||||
| 150 | 8.2 | |||||
| 160 | 9.6 | |||||
| 160 | 9.6 | |||||
| 160 | 10 | |||||
| 160 | 9.9 | |||||
| 1.7 | ||||||
| 0.3 | ||||||
| 80 | 0.2 | |||||
| 110 | 0.4 | |||||
| 160 | 9.9 |





















